Melt value is the value of a coin based on only it’s precious metal’s value. Occasionally I will find a silver coin in change or in a bank roll. Due to it being worn over time, a coin dealer will most likely put the value of that coin on how much silver is in it. Of, course key or rarer dates may bring the price up above melt value.
Melt value is calculated by the amount of silver or gold is in that coin (in ounces) times the current price of silver and gold.
Melt Value of Silver Coins
To give you an idea of melt value, I put together a table of different denomination using a value of $20 for an ounce of silver.
Denomination | % Silver | Weight of Silver (troy ounces) | Melt Value |
---|---|---|---|
Nickels | 35% | 0.0563 | $1.13 |
Dimes | 90% | 0.7230 | $1.45 |
Quarters | 90% | 0.1808 | $3.62 |
Half Dollars | 90% | 0.3607 | $7.23 |
Half Dollars | 40% | 0.1479 | $2.96 |
Dollars | 90% | 0.7734 | $15.47 |
Eisenhower Silver Dollars | 40% | 0.3161 | $6.32 |
American Eagle Dollars | 99.93% | 1.0000 | $20.00 |
America the Beautiful Silver Bullion | 99.93% | 5.0000 | $100.00 |
This is just an example. These amounts will increase/decrease depending on the current price of silver. I hope this gives you a better understanding of melt value.